| THERMAL TICKETS > MAGNETIC SPECIFICATIONS |
|
| Ticket Specification |
| Ticket Width | 2.116 (53.75mm) | +/- .008 (+/- 0.203mm) |
| Length | 3.375 | +/- .010 |
| Material | HS7, HS11, P11 | or equivalent |
| Thickness | .007, .010 OR .011 | +/- .0003 |
| Perforation | 25% maximum Perfs must be strong enough to avoid accidental separation. |
|
| Rounded Edges | Optional | Square edges are acceptable |
| Mag Strip Placement | On thermal side |
| Magnetic Specification |
| Width | Stripe must cover at least .020 more than indicated above |
| Preferred stripe | Polyester coated magnetic foil (low C) |
| Optional stripe | UV coated ink slurry (low C) Uncoated ink slurry is unacceptable |