| direction of travel | |||||||||||||||
| 11" | |||||||||||||||
![]()
|
|||||||||||||||
| 1" or 1.328" | |||||||||||||||
| .25" | 6.688" | ||||||||||||||
| min | |||||||||||||||
| all tolerances are +/- .005" unless otherwise noted | |||||||||||||||
| 1. No black ink can appear on ticket rear | |||||||||||||||
| 2. Black mark should have a minimum PCS of 90% in the infrared range | |||||||||||||||
| 3. Background area on ticket rear should have a maximum PCS of 20% in the infrared range | |||||||||||||||
all tolerances are
+/- .006" unless otherwise noted
Standard | ATM |
Cinema/ XATM-DC | Front Opto
Generic Ski Ticket | Magnetic Card Stock | Standard 2S|
Wristband